Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Laboratory |
Model Name/Number | 52001 |
Brand | Tesca |
Phase | Single Phase |
Color | Blue |
Frequency | 50Hz |
Material | Plastic |
Packaging Type | Corrugated Box |
Warranty | 1 Year |
Voltage | 230V |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 52002 |
Frequency | 50Hz |
Brand | Tesca |
Color | Blue |
Phase | Single Phase |
Material | Plastic |
Packaging Type | Corrugated Box |
Voltage | 230V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tesca |
Voltage (V) | 230V |
Condition | New |
Frequency (Hz) | 50Hz |
Phase | Single Phase |
Usage | Laboratory |
Code - 52003
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Laboratory |
Brand | Tesca |
Model Name/Number | 52004 |
Material | Plastic |
Phase | Single Phase |
Color | Blue |
Packaging Type | Corrugated Box |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52006 |
Brand | Tesca |
Phase | Single Phase |
Application | Laboratory |
Color | Blue |
Material | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Laboratory |
Brand | Tesca |
Model Name/Number | 52007 |
Material | Plastic |
Phase | Single Phase |
Color | Blue |
Packaging Type | Corrugated Box |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tesca |
Model | 52014 |
Usage | Laboratory |
Power Supply | 220V |
Colour | Blue |
Potentiometer | 4 Nos |
In today's the importance of PLC has rapidly increased with growing demand for training in this area. The standard packages for PLC are module experiment PCB, power supply, programming and operating software. Optional accessories includes digital and analog expansion modules.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52026 |
Material | Plastic |
Model Number | 52026 |
Phase | Single Phase |
Certifications | CE |
Color | Blue |
Frequency | 50Hz |
Packaging Type | Corrugated Box |
Warranty | 1 Year |
Voltage | 230V |
Brand | Tesca |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tesca |
Usage | Laboratory |
Condition | New |
Memory | 1200 words with back up |
Internal Relays | 150 |
Supply Voltage | 85-132V DC or 170-265VAC |
Code - 52052
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52008 |
Brand | Tesca |
Country of Origin | Made in India |
Colour | Blue |
DC Supply | On Board |
Display | LED Bar |
Warranty | 1 Year |
Packaging | Corrugated Box |
Order Code - 52008
Control System Trainer
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Laboratory |
Brand | Tesca |
Model Name/Number | 52012 |
Material | Plastic |
Phase | Single Phase |
Color | Blue |
Packaging Type | Corrugated Box |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52054 |
Brand | Tesca |
Power Supply | 230 V |
Color | Blue |
Frequency | 50 Hz |
Packaging Type | Corrugated Box |
Warranty | 1 Year |
Voltage | 230 V |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52040 |
Brand | Tesca |
Phase | Single Phase |
Color | Blue |
Frequency | 50 Hz |
Material | Plastic |
Packaging Type | Corrugated Box |
Warranty | 1 Year |
Voltage | 230 V |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Brand | Tesca |
Model Name/Number | 52015 |
Phase | Single Phase |
Usage/Application | Laboratory |
Color | Blue |
Warranty | 1 Year |
Frequency | 50 Hz |
Packaging Type | Corrugated Box |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Brand | Tesca |
Model Name/Number | 52016 |
Usage/Application | Laboratory |
Phase | Single Phase |
Color | Blue |
Packaging Type | Corrugated Box |
Frequnecy | 50Hz |
Voltage | 230 V |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52019 |
Brand | Tesca |
Material | Metal |
Frequency | 50Hz |
Packaging Type | Corrugated Box |
Phase | Single Phase |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52023 |
Brand | Tesca |
Material | Plastic |
Frequency | 50Hz |
Packaging Type | Corrugated Box |
Color | Blue |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52024 |
Brand | Tesca |
Material | Metal |
Frequency | 50Hz |
Packaging Type | Corrugated Box |
Phase | Single Phase |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52072A |
Brand | Tesca |
Phase | Single Phase |
Color | Blue |
Frequency | 50Hz |
Material | Plastic |
Packaging Type | Corrugated Box |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52065 |
Brand | Tesca |
Material | Plastic |
Frequency | 50Hz |
Packaging Type | Corrugated Box |
Color | Blue |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52067 |
Brand | Tesca |
Phase | Single Phase |
Color | Grey |
Frequency | 50Hz |
Material | Metal |
Packaging Type | Corrugated Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52028 |
Color | Blue |
Frequency | 50Hz |
Material | Plastic |
Packaging Type | Corrugated Box |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52058 |
Voltage | 230V |
Phase | Single Phase |
Packaging Type | Corrugated Box |
Brand | Tesca |
Material | Wooden |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52003A |
Type | Analog |
Phase | Single Phase |
Color | Blue |
Frequency | 50Hz |
Material | Plastic |
Packaging Type | Corrugated Box |
Voltage | 230V |
Brand | Tesca |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52017C |
Brand | Tesca |
Packaging Type | Corrugated Box |
Phase | Single Phase |
Voltage | 230V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52017 |
Phase | Single Phase |
Color | Blue |
Frequency | 50Hz |
Material | Plastic |
Packaging Type | Corrugated Box |
Voltage | 230V |
Brand | Tesca |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 52085 |
Phase | Single Phase |
Color | Blue |
Frequency | 50Hz |
Material | Plastic |
Packaging Type | Corrugated Box |
Voltage | 230V |
Brand | Tesca |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tesca |
Usage | Laboratory |
Color | Blue |
Sensors | Ultrasonic Transmitter-Receiver |
operative Voltage | 9V DC |
More Details In Attached PDF...
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Laboratory |
Brand | Tesca |
Phase | Single Phase |
Frequency (Hz) | 50Hz |
Voltage (V) | 230V |
Pneumatic Trainer explores students & industry professionals to the basic principles of pneumatics and compressed air devices. It tells, how components manage, command, direct or regulates pneumatically. All types of pneumatic controls are explained in the trainer.
Pneumatic Trainer has pneumatic components which can be used for study of Basics of Pneumatics. There is a wide range of experiments which can be performed on the trainer.
Code - 52010
More Details In Attached PDF...
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tesca |
Colour | Black |
Output Voltage | 5 VDC |
Power Supply | 220V |
PLC Trainer is an ideal tool to study the working of PLC's used for industrial applications. The trainer has been designed to demonstrate the application of PLC in the area of 1. Wiring of PLC with different inputs and outputs. 2. Switches like Latch, NO/NC toggle, NO/NC IR can be connected as an input to the PLC. 3. PLC can drive annunciator which has valves, motor, pump, visual indicator and audio indicators according to the input of PLC.
Code - 52018-52019
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tesca |
Pressure Transducer Trainer is designed to learn concept of Pressure measurement. It helps students & industry professionals to understand operation of Pressure Transducer in detail. Built-in On/Off Controller is also provided with audio & visual indicators. It also has a PC interface through USB for more interactive understanding of transducer characteristics. User can also take a direct printout if desired.
Pressure Transducer Trainer has a wide range of experiments with user friendly software.
Code - 52013
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Tesca |
Phase | Single Phase |
Model Name/Number | 52011 |
Color | Blue |
Frequency (Hz) | 50Hz |
Material | Plastic |
Packaging Type | Corrugated Box |
Voltage (V) | 230V |
Size | 200 x 300mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tesca |
Usage/Application | Laboratory |
Frequency | 50Hz |
Model Name/Number | 52051 |
Color | Grey |
Material | Metal |
Packaging | Corrugated Box |
Phase | Single Phase |
Voltage | 230V |
Additional Information:
Product Details:
Model | 52027 |
Type | Semi-Automatic |
Brand | Tesca |
Model Number | 52027 |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Laboratory |
Brand | Tesca |
Model Number | 52053 |
Material | Metal |
Motor Type | AC/DC |
Code - 52053
More Details In Attached PDF...
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tesca |
Material | Wooden |
Model Name/Number | 52066 |
Usage/Application | Laboratory |
Phase | Single Phase |
Color | Brown |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single,Phase |
Usage | Laboratory |
Frequency (Hz) | 50Hz |
Voltage (V) | 230V |
In this modern era, instrumentation & control engineering have major share for the industrial growth, whilst process control is a vital concept of it. The functionality and complexity of process control have been increased.
Mini Process Control Demonstrator endows students and industry professionals to understand the concepts and working of thermal process control which enables them to learn advance and more complex thermal process; and contribute in the growth of instrumentation arena. It formulates students to accumulate, develop and practice the fundamentals of thermal process control.
Mini Process Control Demonstrator has sensors like temperature sensor, liquid level sensor, level indicators. It has safety measures such as emergency shutdown and overheat protector. There is a wide range of experiments that can be performed on the trainer. It also has computer interfacing with real time graphical analysis which helps to perform mathematical calculations required to state stability of process using methods like root locus, bode plot, etc. This feature increases the scope of doing research and implementing ones innovative ideas related to thermal process control.
Study of process with two position controller, PID controller and optionally with PLC.
Additional Information:
4.1/5
Rated by 89 Users